Swiss tournaments                                                                                                                 

A web about chess engines

 

Edition VII

 

Group F

 

Final Standings

Download all games here

 

Rank Engine Author Country Rating 1 2 3 4 5 6 7 8 9 10 11 12 Score Tie
1 RofChade 1.0 64b R. Friederich 2792 27B+ 7B+ 2W= 10W+ 28B+ 3B+ 4W+ 6W+ 13B+ 5W+ 14W+ 17W+ 11.5 95.5
2 RubiChess 1.1 64b Andreas Matthies 2765 25B+ 34W+ 1B= 15W+ 26B+ 4W+ 5W+ 3B+ 10B+ 6B+ 13W+ 14W+ 11.5 94.0
3 Topple 0.2.1 64-bit Vincent Tang 2473 49W+ 18B= 43W+ 37B+ 19B+ 1W- 17B+ 2W- 11B+ 4W+ 16W+ 5B= 9.0 93.0
4 Asymptote 0.2.0 M. Lupke 2313 33B+ 21W+ 5B+ 6W+ 13W+ 2B- 1B- 27W= 16W+ 3B- 15B+ 10W+ 8.5 97.5
5 Weini 0.0.24 64-bit Vivien Clauzon 2189 44B+ 19W+ 4W- 41W+ 22B+ 13B+ 2B- 20W+ 18B+ 1B- 10W+ 3W= 8.5 95.0
6 Invictus r228 64-bit Edsel Apostol 2129 63B+ 32B+ 22W+ 4B- 29B= 16W+ 11W+ 1B- 15W+ 2W- 7B+ 13W+ 8.5 93.0
7 Pulse 1.6.1 P. Nonava 1704 67B+ 1W- 55W+ 47W+ 14B= 30B= 13B- 21W+ 27B+ 23W+ 6W- 20B+ 8.0 83.0
8 Mizar 3.0 Nicola Rizzuti 1670 60W+ 13W- 42B+ 46B+ 20B+ 10B- 19W- 32W+ 23B- 39B+ 29W+ 21W+ 8.0 78.0
9 Ziggurat 0.18 64b David Norris 1802 31W- 40B+ 21B+ 16W- 45B- 65W= 44W+ 48B+ 30W+ 17B= 18B+ 23W+ 8.0 75.5
10 RataAeroespacial Daniel Uranga 1816 71B+ 23B+ 37W= 1B- 31W+ 8W+ 29W+ 19B+ 2W- 18W+ 5B- 4B- 7.5 92.0
11 Chess4j 3.4.1 64b James Swafford 1965 55B+ 39W+ 30W= 26B- 12W+ 34B+ 6B- 28W+ 3W- 16B- 45B+ 29W+ 7.5 80.5
12 JSBam 0.52 B. van d. Bosch 1954 56W+ 28B= 26W- 58B+ 11B- 57B+ 14W- 36W+ 50W+ 15B- 27W+ 35B+ 7.5 73.5
13 CT800 1.32 64-bit Rasmus Althoff 2241 35W+ 8B+ 16B+ 20W+ 4B- 5W- 7W+ 24B+ 1W- 19W+ 2B- 6B- 7.0 98.5
14 Kanguruh 1.93 T. McBurney 1721 64B+ 29W- 33B+ 23W+ 7W= 17W- 12B+ 34B= 24W+ 26W+ 1B- 2B- 7.0 90.0
15 Apollo 1.2.1 64-bit Stuart N. Locke 1747 53W= 48B+ 24W+ 2B- 17B- 38W+ 37W+ 29B+ 6B- 12W+ 4W- 16B= 7.0 86.5
16 Zzzzzz 3.51 G. Wiesenekker 1713 40W+ 31B+ 13W- 9B+ 34W= 6B- 56B+ 17W+ 4B- 11W+ 3B- 15W= 7.0 86.0
17 SEE 0.6.9 Tor Lattimore 1701 48W= 59B+ 18B= 31W= 15W+ 14B+ 3W- 16B- 28B+ 9W= 35W+ 1B- 7.0 86.0
18 Tscp 1.81 Tom Kerrigan 1697 54B+ 3W= 17W= 35B= 37B+ 26W+ 24W= 45B+ 5W- 10B- 9W- 34B+ 7.0 82.5
19 Jester 0.84 Marty Franz 1669 46W+ 5B- 38W+ 43B+ 3W- 64W+ 8B+ 10W- 45B+ 13B- 21B- 36W+ 7.0 81.0
20 Ziggy 0.7 Hrafn Eiriksson 1705 65B+ 66B+ 29W+ 13B- 8W- 21W+ 22B+ 5B- 26W- 38W+ 32W+ 7W- 7.0 80.0
21 Gargamella 0.5.0 Nicola Rizzuti 1681 51B+ 4B- 9W- 67W+ 65W+ 20B- 55W+ 7B- 43B+ 24W+ 19W+ 8B- 7.0 79.0
22 Rocinante 2.0 A. Torrecillas 1734 47W+ 62B+ 6B- 27B+ 5W- 32B+ 20W- 23W- 56W+ 45W= 36B= 39B+ 7.0 77.0
23 DChess 1.0.2 Dave Wyatt 1642 74B+ 10W- 61W+ 14B- 66W+ 29B- 64W+ 22B+ 8W+ 7B- 26W+ 9B- 7.0 76.5
24 Embracer 1.12 B. Antonsson 1770 50W+ 26W= 15B- 70W+ 36B+ 28W+ 18B= 13W- 14B- 21B- 41W+ 42B+ 7.0 75.5
25 Spartan 1.0 Christian Daley 1622 2W- 67B- 52B- 78W+ 60W+ 71B+ 48B- 59W+ 36W- 56B+ 40B+ 46W+ 7.0 63.5
26 Pooky 2.7 David Dahlem 1633 75W+ 24B= 12B+ 11W+ 2W- 18B- 34W= 35W+ 20B+ 14B- 23B- 31W= 6.5 83.5
27 ChessRikus 1.466 Jeff Bischoff 1622 1W- 52B+ 57B+ 22W- 47W+ 39B+ 30W+ 4B= 7W- 29B- 12B- 48W+ 6.5 83.0
28 Belzebub 0.67 R. Kamowski 1648 70W+ 12W= 36B+ 30B+ 1W- 24B- 50W+ 11B- 17W- 47B+ 42B= 32W= 6.5 80.5
29 IQ23.003 Mathias Müller 1627 77W+ 14B+ 20B- 50B+ 6W= 23W+ 10B- 15W- 46W+ 27W+ 8B- 11B- 6.5 78.0
30 Pigeon 1.5.1 64-bit Stuart Riffle 1802 38B+ 41W+ 11B= 28W- 35W+ 7W= 27B- 46W= 9B- 36B- 66B+ 49W+ 6.5 76.0
31 Hokus-Pokus 0.6.3 Pawel Czerminski 1544 9B+ 16W- 56W+ 17B= 10B- 58W+ 45W- 38B- 55W+ 49W= 51B+ 26B= 6.5 73.5
32 PolarChess 1.3 Odd G. Malin 1664 68B+ 6W- 47B- 55B+ 43W+ 22W- 61W+ 8B- 70B+ 34W+ 20B- 28B= 6.5 73.0
33 Violet 4.0 64-bit Dr. Jay Lindgren 1572 4W- 60B+ 14W- 62B+ 64W- 40B- 49B- 68W+ 61W= 55B+ 47W+ 45W+ 6.5 67.5
34 Aldebaran 0.7.0 Mauro Scarpa 1704 52W+ 2B- 54W+ 64B+ 16B= 11W- 26B= 14W= 38W= 32B- 58B+ 18W- 6.0 80.0
35 Zotron 4.4.6 Patrick King 1571 13B- 51W+ 45B+ 18W= 30B- 46W= 39W+ 26B- 40W+ 41B+ 17B- 12W- 6.0 76.0
36 ArcBishop80 1.0 Matthias Gemuh 1643 59W= 53B+ 28W- 68B+ 24W- 56B- 51W+ 12B- 25B+ 30W+ 22W= 19B- 6.0 74.0
37 Storm 0.6 Sean Empey 1633 69W+ 57B+ 10B= 3W- 18W- 59W+ 15B- 41B= 39W- 51B- 70W+ 58B+ 6.0 71.5
38 Mscp 1.6h M. van Kervinck 1548 30W- 73B+ 19B- 40W+ 46W= 15B- 58B+ 31W+ 34B= 20B- 39W- 56W+ 6.0 71.5
39 Tamerlane 0.2 Luigi Ripamonti 1651 72W+ 11B- 64B- 60W+ 53W+ 27W- 35B- 66B+ 37B+ 8W- 38B+ 22W- 6.0 71.0
40 Pwned 1.3 64-bit Mulligan& Moore 1466 16B- 9W- 72W+ 38B- 49W+ 33W+ 46B- 61B+ 35B- 70W+ 25W- 57B+ 6.0 69.5
41 Cleo 1 William Mota 1634 73W+ 30B- 67W+ 5B- 50B= 45W- 65B+ 37W= 52B+ 35W- 24B- 59W+ 6.0 68.5
42 Larsen VB Luca Dormio 1526 57W- 69B+ 8W- 53W- 54B+ 43B= 47B= 55W= 65B+ 50B+ 28W= 24W- 6.0 68.5
43 Vapor 0.01r12 Mike Leany 1626 78W+ 45B+ 3B- 19W- 32B- 42W= 59B+ 56W= 21W- 52B= 57W= 61B+ 6.0 66.5
44 VanillaChess 2.6g Shaun Press 1569 5W- 46B- 51B+ 57W= 48B- 68W+ 9B- 58W- 71B+ 63W+ 59B= 62W+ 6.0 66.5
45 Vicki 0.041a Jaco van Niekerk 1720 61B+ 43W- 35W- 49B+ 9W+ 41B+ 31B+ 18W- 19W- 22B= 11W- 33B- 5.5 78.0
46 Gladiator 0.0.7 D. Garciñuno 1303 19B- 44W+ 62W+ 8W- 38B= 35B= 40W+ 30B= 29B- 58W= 49B= 25B- 5.5 74.5
47 Piranha 0.5 Martin Villwock 1478 22B- 76W+ 32W+ 7B- 27B- 51W= 42W= 49B= 63W+ 28W- 33B- 67W+ 5.5 71.0
48 Sabrina 3.1.27 Stefano Gemma 1402 17B= 15W- 70B- 69W+ 44W+ 50B- 25W+ 9W- 49B- 67B+ 52W+ 27B- 5.5 71.0
49 Rainman 0.7.5 Johnny Bigert 1598 3B- 54W- 76B+ 45W- 40B- 74B+ 33W+ 47W= 48W+ 31B= 46W= 30B- 5.5 69.0
50 Koedem 1.0.2 Tom Marvolo 1489 24B- 75B+ 66W+ 29W- 41W= 48W+ 28B- 53B+ 12B- 42W- 61W= 51W= 5.5 69.0
51 Minimardi 1.3 J.. Fernandez 1383 21W- 35B- 44W- 74B+ 52W+ 47B= 36B- 62B= 64W+ 37W+ 31W- 50B= 5.5 67.5
52 Blikskottel 0.8 Adam Oellermann 1435 34B- 27W- 25W+ 65W- 51B- 72B+ 69W+ 54B+ 41W- 43W= 48B- 66B+ 5.5 65.5
53 Quokka 2.0 64-bit Matt Palmer 1488 15B= 36W- 65W= 42B+ 39B- 63W= 57B+ 50W- 58W- 61B- 74B+ 69W+ 5.5 63.0
54 Tony's Chess Tony Mokonen 1385 18W- 49B+ 34B- 61W- 42W- 76B+ 63B+ 52W- 66B- 74W+ 62B= 65W+ 5.5 61.0
55 Needle 0.531 Mikko Nummelin 1560 11W- 72B+ 7B- 32W- 62W+ 75W+ 21B- 42B= 31B- 33W- 63B= 71W+ 5.0 69.5
56 Damas 9 William Mota 1557 12B- 74W+ 31B- 71W= 70B+ 36W+ 16W- 43B= 22B- 25W- 60W+ 38B- 5.0 69.5
57 Hoichess 0.22.0 H. Ruckdeschel 1800 42B+ 37W- 27W- 44B= 61B+ 12W- 53W- 63W- 75B+ 68B+ 43B= 40W- 5.0 67.5
58 Bace 0.45 Chris.W.Bowron 1672 66W- 65B= 59W+ 12W- 71B+ 31B- 38W- 44B+ 53B+ 46B= 34W- 37W- 5.0 67.0
59 P. Invincible 2.10 Jyrki Vesterinen 1189 36B= 17W- 58B- 73W+ 68W+ 37B- 43W- 25B- 72B+ 65W+ 44W= 41B- 5.0 66.0
60 Ozwald 0.43 Jori Ostrovskij 1313 8B- 33W- 63W+ 39B- 25B- 73W+ 66B- 72W+ 62W- 64B+ 56B- 70B+ 5.0 64.0
61 St Andersen 1.31 Erik Robertsson 1469 45W- 78B+ 23B- 54B+ 57W- 66W+ 32B- 40W- 33B= 53W+ 50B= 43W- 5.0 63.5
62 Simon 1.3 64-bit Dan Honeycutt 1628 76B+ 22W- 46B- 33W- 55B- 67B= 71W+ 51W= 60B+ 66W= 54W= 44B- 5.0 62.5
63 ACE2 Stuart Neivandt 1566 6W- 68B- 60B- 76W+ 67W+ 53B= 54W- 57B+ 47B- 44B- 55W= 77W+ 5.0 59.5
64 Tarrasch Toy Bill Forster 1473 14W- 77B+ 39W+ 34W- 33B+ 19B- 23B- 70W- 51B- 60W- 78B+ 73W+ 5.0 59.0
65 Numpty 2017 Chris Tatham 1446 20W- 58W= 53B= 52B+ 21B- 9B= 41W- 67W+ 42W- 59B- 68W+ 54B- 4.5 69.5
66 Joanna2002 1.06 Adam Kujawski 1324 58B+ 20W- 50B- 75W+ 23B- 61B- 60W+ 39W- 54W+ 62B= 30W- 52W- 4.5 66.5
67 Hactar 0.9.0 64-bit Jost Triller 1431 7W- 25W+ 41B- 21B- 63B- 62W= 74B+ 65B- 73W+ 48W- 75W+ 47B- 4.5 64.5
68 CeruleanJS 0.1.1 Joey Robert 1297 32W- 63W+ 71B= 36W- 59B- 44B- 77B+ 33B- 69W+ 57W- 65B- 78W+ 4.5 54.0
69 Iota 1.0 32-bit Daniel White 965 37B- 42W- 74W= 48B- 72W+ 70B= 52B- 75W= 68B- 78W+ 77B+ 53B- 4.5 49.0
70 GrayMatter Sexton, Taylor, 1192 28B- 71W= 48W+ 24B- 56W- 69W= 75B+ 64B+ 32W- 40B- 37B- 60W- 4.0 64.5
71 Toledo Nanochess Oscar Toledo 1549 10W- 70B= 68W= 56B= 58W- 25W- 62B- 77B+ 44W- 76W+ 73B= 55B- 4.0 57.5
72 Dragontooth 0.2 Dylan Hunn 1222 39B- 55W- 40B- 77W+ 69B- 52W- 78B+ 60B- 59W- 73W- 76B+ 74W+ 4.0 49.0
73 GiuChess 1.0 Giuliano Ippoliti 1004 41B- 38W- 77W+ 59B- 75B- 60B- 76W= 78W+ 67B- 72B+ 71W= 64B- 4.0 47.5
74 Soberango 0.12.0 Luis Babboni 1060 23W- 56B- 69B= 51W- 77B+ 49W- 67W- 76B+ 78B+ 54B- 53W- 72B- 3.5 51.5
75 Youk 1.05 Loic CUENOT 960 26B- 50W- 78W+ 66B- 73W+ 55B- 70W- 69B= 57W- 77B+ 67B- 76W- 3.5 48.0
76 NSVChess 0.14 Nicolas Velin 948 62W- 47B- 49W- 63B- 78B+ 54W- 73B= 74W- 77W+ 71B- 72W- 75B+ 3.5 46.5
77 Acqua 20160918 G.i Di Maria 545 29B- 64W- 73B- 72B- 74W- 78B+ 68W- 71W- 76B- 75W- 69W- 63B- 1.0 48.0




Rank 1 to 16 will play in Group E.
 

 

*   Commercial engine 
** Private engine