Swiss tournaments                                                                                                                 

A web about chess engines

Group B

 

Final Standings

Download all games here

 

Rank Engine Author Country Rating 1 2 3 4 5 6 7 8 9 10 11 12 Score Tie
1 Schooner 2.0.34 Dennis Sceviour 3185 32W+ 58B+ 5B+ 13W- 7B+ 8W+ 3B+ 2W+ 6W+ 10B+ 9W+ 11B+ 11.0 94.0
2 RofChade 2.0 Ronald Friederich 3127 81B+ 55W+ 9W+ 6B+ 13B+ 3B= 10W+ 1B- 5W+ 7W+ 21W+ 8B= 10.0 92.5
3 RubiChess 1.2.1 Andreas Matthies 2784 69W+ 40B+ 20B= 61W+ 12B+ 2W= 1W- 13B+ 15W+ 5B+ 10W= 6W+ 9.5 91.0
4 Floyd 0.9 64-bit M. v Kervinck 2592 93B+ 14W- 11B- 37W- 63B+ 69W+ 54W+ 56B+ 44W+ 8B= 20W+ 10B+ 8.5 75.0
5 Ruffian 2.1.0 Perola Valfridsson 2611 74B+ 7W+ 1W- 54B+ 29W+ 20W+ 6B+ 15W= 2B- 3W- 17B= 21B+ 8.0 93.0
6 Counter 3.1 Vadim Chizhov 2797 39W+ 34B+ 52B+ 2W- 44W+ 36B+ 5W- 21B+ 1B- 22W+ 16W+ 3B- 8.0 91.5
7 Arminius Volker Annus 2790 37W+ 5B- 63B+ 11B+ 1W- 26W+ 16B+ 10W- 30W+ 2B- 28W+ 22W+ 8.0 90.5
8 RuyDos 1.1.9 A. Begue & Moran 2778 70W= 42B+ 17B= 62W+ 14W+ 1B- 11W+ 12B- 45B+ 4W= 18B+ 2W= 8.0 90.0
9 Shield 2.1 64-bit L.M Ripamonti 2752 57W+ 44B+ 2B- 16W= 22B= 48W- 25B+ 85W+ 35B+ 28W+ 1B- 23W+ 8.0 84.0
10 Ktulu 9 Rahman Paidar 2782 27B+ 23W= 56B+ 46W+ 20W= 13W+ 2B- 7B+ 12W+ 1W- 3B= 4W- 7.5 94.5
11 Bison 9.11 64-bit Ivan Bonkin 2754 24B- 71B+ 4W+ 7W- 70B+ 31W+ 8B- 26B+ 23W+ 14W+ 12W= 1W- 7.5 88.0
12 ProDeo 2.8 Ed Schröder 2787 64W+ 26B+ 31B= 21W+ 3W- 14B= 44W+ 8W+ 10B- 20B= 11B= 17W= 7.5 86.5
13 Francesca  0.21 Tom King 2644 86W+ 63W+ 35B+ 1B+ 2W- 10B- 56W+ 3W- 47B+ 21B- 29W+ 16B= 7.5 86.5
14 Devel 2.0000 Per Skjerpe 2738 73W+ 4B+ 46W= 33W+ 8B- 12W= 17B+ 20W= 22B= 11B- 47W+ 19B= 7.5 84.0
15 Winter 0.4a J. Rosenthal 2736 29W+ 61W= 28B+ 23W- 33B+ 30W+ 36W+ 5B= 3B- 16B- 25W= 38W+ 7.5 83.5
16 Pharaon 3.5.1 Franck ZIBI 2688 50B+ 52W- 74B+ 9B= 31W= 55W+ 7W- 33B+ 29W+ 15W+ 6B- 13W= 7.5 81.0
17 Djinn 1.021 64-bit Tom Likens 2665 95W= 51B+ 8W= 48B+ 30B= 57B+ 14W- 36W+ 28B- 34W+ 5W= 12B= 7.5 77.0
18 Yace 0.99.87 Dieter Buerssner 2508 31B- 47W= 59W= 92B= 89W+ 19W+ 34B+ 45B- 48B+ 55W+ 8W- 39B+ 7.5 72.0
19 K2 0.91 Sergey Meus 2588 30B- 68B= 75W= 74W+ 69W+ 18B- 58W- 71B+ 85B+ 56W+ 50B+ 14W= 7.5 68.0
20 WyldChess 1.51 Manik Charan 2633 68W+ 30B+ 3W= 22W+ 10B= 5B- 48W+ 14B= 21B= 12W= 4B- 25W= 7.0 87.5
21 ETChess 1301.08 Eric Triki 2636 60B+ 36W= 25B+ 12B- 34W+ 85B+ 23W+ 6W- 20W= 13W+ 2B- 5W- 7.0 84.5
22 Cyrano 0.6b17 Harald Johnsen 2640 80B+ 33W= 38W+ 20B- 9W= 53B= 46W+ 24B+ 14W= 6B- 30W+ 7B- 7.0 81.5
23 GarboChess 3.0 Gary Linscott 2603 87W+ 10B= 70W+ 15B+ 36B- 28W+ 21B- 47W= 11B- 45W+ 32W+ 9B- 7.0 78.0
24 Fridolin 3.00 64b C. Sommerfeld 2538 11W+ 46B- 39W+ 29B- 60W+ 35W= 57B+ 22W- 49B= 32B- 59W+ 47W+ 7.0 75.0
25 Colossus 2008b Martin Bryant 2641 45W= 66B+ 21W- 85B= 78W= 50B+ 9W- 64B+ 46W= 44B+ 15B= 20B= 7.0 73.0
26 Jellyfish 1.1 64b Mike Dokken 2611 84B+ 12W- 85B- 81W+ 91W+ 7B- 40B+ 11W- 37B+ 35W= 31W= 46B+ 7.0 72.0
27 AnMon 5.75 C. Barreteau 2540 10W- 79B= 51W= 78B- 71B- 82W+ 70B= 81W+ 60B+ 58W+ 61B+ 33W= 7.0 64.5
28 CTiger 2007.1 C. Théron 2714 65W= 75B+ 15W- 42B+ 46B+ 23B- 53W= 32W+ 17W+ 9B- 7B- 34W= 6.5 80.0
29 Pepito 1.59.2 Carlos del Cacho 2517 15B- 83W+ 40B+ 24W+ 5B- 47W= 33W= 59B+ 16B- 49W+ 13B- 37W= 6.5 79.0
30 Typhoon 1.0 Scott Gasch 2414 19W+ 20W- 73B+ 76B+ 17W= 15B- 59B= 53W+ 7B- 46W+ 22B- 32W= 6.5 78.5
31 ECE X3 64-bit Luigino Viscione 2661 18W+ 54B+ 12W= 36W- 16B= 11B- 85B= 41W+ 55W- 64B+ 26B= 35W= 6.5 77.5
32 nanoSzachy 4.1 Piotr Cichy 2560 1B- 67W+ 55B= 60W= 38W- 91B+ 62W+ 28B- 42B+ 24W+ 23B- 30B= 6.5 77.0
33 Jumbo 0.6.96 Sven Schule 2467 41W+ 22B= 72W+ 14B- 15W- 79W+ 29B= 16W- 58B= 53B+ 37W= 27B= 6.5 77.0
34 Gandalf 7 64-bit Steen Suurballe 2626 67B+ 6W- 47B= 72W+ 21B- 78W+ 18W- 50W+ 36B+ 17B- 35W= 28B= 6.5 76.5
35 Muse 0.953 Martin Fierz 2590 83W+ 48W+ 13W- 57B- 49B+ 24B= 45W= 58B+ 9W- 26B= 34B= 31B= 6.5 76.0
36 Anatoli 0.35k Martin Giepmans 2456 59W+ 21B= 89W+ 31B+ 23W+ 6W- 15B- 17B- 34W- 37W- 79B+ 60B+ 6.5 76.0
37 Pupsi2 0.09 Jesper Nielsen 2546 7B- 74W- 93W+ 4B+ 86B= 76B+ 49W- 43W+ 26W- 36B+ 33B= 29B= 6.5 72.5
38 Phalanx XXV Dusan Dobes 2646 51W= 95B+ 22B- 70W= 32B+ 56W- 60B+ 44B- 57W= 48W+ 55W+ 15B- 6.5 68.5
39 Ghost 3.1 64-bit Philipp Classen 2551 6B- 84W+ 24B- 73W= 59W- 90B= 80B+ 87B+ 53W= 52W+ 57W+ 18W- 6.5 67.5
40 Glass 2.0 64-bit Pawel Koziol 2605 94B+ 3W- 29W- 87B= 83B= 84W+ 26W- 62B+ 59W+ 50B- 56B= 55W+ 6.5 67.0
41 Zarkov 6.55 John Stanback 2626 33B- 80W= 78W+ 45B- 51B+ 46W- 88W+ 31B- 72B= 85W+ 58W+ 49B= 6.5 64.5
42 Aristarch 4.50 Stefan Zipproth 2568 91B= 8W- 95B+ 28W- 87B= 88B= 61W= 54W+ 32W- 69W+ 62B= 56B+ 6.5 63.0
43 Movei 00.8.438 Uri Blass 2627 63B- 86W- 82B- 93W+ 81B= 95W+ 91W+ 37B- 51B= 65W+ 45W= 57B+ 6.5 57.5
44 DanaSah 7.3 Pedro Castro 2596 82B+ 9W- 53B+ 52W+ 6B- 45W+ 12B- 38W+ 4B- 25W- 49B= 50W= 6.0 80.0
45 Bruja 1.9.1 64-bit Dan Honeycutt 2488 25B= 49W- 80B+ 41W+ 62W+ 44B- 35B= 18W+ 8W- 23B- 43B= 53B= 6.0 77.0
46 Dorky 4.8 64-bit Matt McKnight 2653 71W+ 24W+ 14B= 10B- 28W- 41B+ 22B- 86W+ 25B= 30B- 72W+ 26W- 6.0 76.5
47 Comet B68 Uli Tuerke 2377 56W= 18B= 34W= 49B= 52W+ 29B= 86W+ 23B= 13W- 61W+ 14B- 24B- 6.0 76.5
48 RedQueen 1.1.98 B.H Carlos  2689 88W+ 35B- 64B+ 17W- 67W+ 9B+ 20B- 49W= 18W- 38B- 75B= 72W+ 6.0 74.0
49 Coiled 0.6 64-bit Oscar Gavira 2611 66W= 45B+ 61B- 47W= 35W- 67B+ 37B+ 48B= 24W= 29B- 44W= 41W= 6.0 73.5
50 LG Evolution 3.12 M. Borgstaedt 2509 16W- 62B- 90W+ 59B= 65B+ 25W- 79W+ 34B- 77B+ 40W+ 19W- 44B= 6.0 71.0
51 CyberPagno 3.0 M. Pagnoncelli 2498 38B= 17W- 27B= 65W= 41W- 74B+ 76W+ 55B- 43W= 72W- 71B+ 73W+ 6.0 70.0
52 Pseudo 0.7c Jan Klima 2577 62W+ 16B+ 6W- 44B- 47B- 58W- 83W+ 72B= 78W+ 39B- 73B= 75W+ 6.0 69.0
53 Petir 4.9 Peter Alloysius 2565 76B- 96W+ 44W- 58B+ 54W+ 22W= 28B= 30B- 39B= 33W- 68B+ 45W= 6.0 69.0
54 SOS 5.1 Rudolf Huber 2576 90B+ 31W- 69W+ 5W- 53B- 72B+ 4B- 42B- 80W= 66B= 85W+ 77W+ 6.0 68.5
55 SlowChess WV2.1 J.Kreuzer 2615 78W+ 2B- 32W= 89B+ 57W= 16B- 64W= 51W+ 31B+ 18B- 38B- 40B- 5.5 76.5
56 Capivara0.09b02G L A Oliveira Jr 2565 47B= 91W+ 10W- 79W= 64B+ 38B+ 13B- 4W- 65B+ 19B- 40W= 42W- 5.5 76.0
57 Ufim 8.02 N.Khasanov 2536 9B- 82W+ 65B+ 35W+ 55B= 17W- 24W- 75B= 38B= 79W+ 39B- 43W- 5.5 73.5
58 WildCat 8 Igor Korshunov 2628 96B+ 1W- 62B- 53W- 90W+ 52B+ 19B+ 35W- 33W= 27B- 41B- 80W+ 5.5 73.0
59 Sloppy 0.23 Ilari Pihlajisto 2617 36B- 60W= 18B= 50W= 39B+ 92B+ 30W= 29W- 40B- 71W+ 24B- 64W= 5.5 73.0
60 Tao 5.6 Bas Hamstra 2483 21W- 59B= 66W+ 32B= 24B- 71B+ 38W- 78B= 27W- 63W+ 82B+ 36W- 5.5 71.0
61 N2 0.4 64-bit Ralf Schaefer 2591 79W+ 15B= 49W+ 3B- 85W- 86B- 42B= 73W+ 75W+ 47B- 27W- 65B= 5.5 70.5
62 Simplex 0.9.8 A. Torrecillas 2412 52B- 50W+ 58W+ 8B- 45B- 83W+ 32B- 40W- 87B+ 75W= 42W= 66B= 5.5 70.0
63 Viper 0.1 64-bit Tord Romstad 2469 43W+ 13B- 7W- 91B- 4W- 96B= 74W+ 68B- 70W+ 60B- 83W+ 79B+ 5.5 66.5
64 Betsabe II 1.84 Juan Benitez 2543 12B- 94W+ 48W- 88B+ 56W- 70B+ 55B= 25W- 68B+ 31W- 77B= 59B= 5.5 66.0
65 JikChess 0.02 Janne I Kokkala 2514 28B= 85W= 57W- 51B= 50W- 73B= 90B+ 66W+ 56W- 43B- 87B+ 61W= 5.5 64.0
66 Spider 070603 M. Giepmans 2437 49B= 25W- 60B- 67W- 68W+ 81B= 89B+ 65B- 73W= 54W= 86W+ 62W= 5.5 64.0
67 Kiwi 0.6d 64-bit A.Scotti 2462 34W- 32B- 71W+ 66B+ 48B- 49W- 73W- 80B- 91B+ 88B= 78W+ 82W+ 5.5 62.0
68 Gothmog 1.0b10 Tord Romstad 2479 20B- 19W= 88W- 90B- 66B- 93W+ 96B+ 63W+ 64W- 78B+ 53W- 87B+ 5.5 58.5
69 Hermann 2.8 Volker Annuss 2541 3B- 87W+ 54B- 75W+ 19B- 4B- 71W- 90W+ 88W+ 42B- 80W= 74B= 5.0 69.5
70 Nameless 1.4k P.Kumar 2539 8B= 76W+ 23B- 38B= 11W- 64W- 27W= 79B- 63B- 81B+ 89W= 92W+ 5.0 69.0
71 Trace 1.37a Ross Boyd 2507 46B- 11W- 67B- 94B+ 27W+ 60W- 69B+ 19W- 76B+ 59B- 51W- 90W+ 5.0 67.5
72 NoraGrace 2.0 Eric Oldre 2609 77B= 92W+ 33B- 34B- 88W= 54W- 84B+ 52W= 41W= 51B+ 46B- 48B- 5.0 67.0
73 Hayabusa 0.11.7 Gunther Piez 2535 14B- 93W+ 30W- 39B= 92W- 65W= 67B+ 61B- 66B= 83W+ 52W= 51B- 5.0 66.0
74 MadChess 2.2 Erik Madsen 2436 5W- 37B+ 16W- 19B- 80B= 51W- 63B- 96W+ 92B+ 82B- 88W+ 69W= 5.0 65.0
75 Orion 0.5 64-bit David CARTEAU 2513 85W= 28W- 19B= 69B- 77W+ 87W= 92B+ 57W= 61B- 62B= 48W= 52B- 5.0 64.5
76 Terra 3.4 Peter Fendrich 2365 53W+ 70B- 86B+ 30W- 79B= 37W- 51B- 88B= 71W- 77W- 93W+ 85B+ 5.0 59.5
77 LambChop 10.99 Peter McKenzie 2434 72W= 89B- 79B- 80W= 75B- 94B+ 81W= 92W+ 50W- 76B+ 64W= 54B- 5.0 57.0
78 Bumblebee 1.0 S. Chidester 2451 55B- 81W+ 41B- 27W+ 25B= 34B- 87W= 60W= 52B- 68W- 67B- 86W+ 4.5 67.5
79 Nemeton 1.8 Stan Arts 2423 61B- 27W= 77W+ 56B= 76W= 33B- 50B- 70W+ 86B+ 57B- 36W- 63W- 4.5 67.0
80 Magnum 4.0 Eric Stock 2486 22W- 41B= 45W- 77B= 74W= 89B= 39W- 67W+ 54B= 86W= 69B= 58B- 4.5 66.0
81 Brutus 8.05 S. Vermeire 2554 2W- 78B- 96B+ 26B- 43W= 66W= 77B= 27B- 82W- 70W- 95W+ 89B+ 4.5 63.5
82 Eeyore 1.52 Anton Maydell 2424 44W- 57B- 43W+ 86B- 84W- 27B- 94W+ 89B= 81B+ 74W+ 60W- 67B- 4.5 61.0
83 Dragon 4.6 Bruno Lucas 2418 35B- 29B- 84W= 95W+ 40W= 62B- 52B- 91W+ 89W= 73B- 63B- 96W+ 4.5 58.5
84 Lozza 1.18 64-bit Colin Jenkins 2442 26W- 39B- 83B= 96W= 82B+ 40B- 72W- 93B- 95W+ 89W= 92B- 94W+ 4.5 52.5
85 CM 11 Paralyse Johan de Koning 2704 75B= 65B= 26W+ 25W= 61B+ 21W- 31W= 9B- 19W- 41B- 54B- 76W- 4.0 76.5
86 Cerebro 4.03 A. Senatore 2494 13B- 43B+ 76W- 82W+ 37W= 61W+ 47B- 46B- 79W- 80B= 66B- 78B- 4.0 66.5
87 Quark 2.35 Thomas Mayer 2424 23B- 69B- 94W+ 40W= 42W= 75B= 78B= 39W- 62W- 90B+ 65W- 68W- 4.0 64.5
88 Danchess CCT7 Daniel Shawul 2513 48B- 90W= 68B+ 64W- 72B= 42W= 41B- 76W= 69B- 67W= 74B- 95B= 4.0 62.0
89 Maverick 1.5 Steve Maughan 2573 92B= 77W+ 36B- 55W- 18B- 80W= 66W- 82W= 83B= 84B= 70B= 81W- 4.0 61.5
90 Teki 1 64-bit Manik Charan 2402 54W- 88B= 50B- 68W+ 58B- 39W= 65W- 69B- 93B+ 87W- 94W+ 71B- 4.0 59.0
91 Galjoen 0.39.2 W.Taelemans 2387 42W= 56B- 92W= 63W+ 26B- 32W- 43B- 83B- 67W- 95B- 96B+ 93B+ 4.0 59.0
92 Ifrit m1.8 64-bit A. Brenkman 2398 89W= 72B- 91B= 18W= 73B+ 59W- 75W- 77B- 74W- 94B= 84W+ 70B- 4.0 58.5
93 Caligula 0.8 Pedro Castro 2423 4W- 73B- 37B- 43B- 94W= 68B- 95W+ 84W+ 90W- 96B= 76B- 91W- 3.0 57.0
94 Shallow 2 rev8 Dmitry Sultanov 2427 40W- 64B- 87B- 71W- 93B= 77W- 82B- 95B+ 96W+ 92W= 90B- 84B- 3.0 50.5
95 GLC 3.01.2.2 Tim Foden 2508 17B= 38W- 42W- 83B- 96W= 43B- 93B- 94W- 84B- 91W+ 81B- 88W= 2.5 56.5
96 Xpdnt 091007 David Weller 2469 58W- 53B- 81W- 84B= 95B= 63W= 68W- 74B- 94B- 93W= 91W- 83B- 2.0 53.5


Rank 1 to 16 will play in Group A.
Rank 81 to 96 will play in Group C next edition.

 

*   Commercial engine 
** Private engine