Swiss tournaments                                                                                                                 

A web about chess engines

Group A

 

Final Standings

Download all games here

 

Rank Engine Author Country Rating 1 2 3 4 5 6 7 8 9 10 11 12 Score Tie
1 Stockfish 10 M. Costalba 3497 55B+ 21W+ 20B= 8W+ 6B+ 19W+ 2W+ 18B= 5B= 13B+ 7W= 9W+ 10.0 91.0
2 Komodo 12.3 Dailey,Kaufman,Lefler 3423 58B+ 56B+ 8W= 22W+ 18W+ 33B+ 1B- 19W+ 7W+ 5B+ 3B= 10W+ 10.0 88.5
3 Pedone 1.8 Fabio Gobbato 3108 74W+ 46B+ 11W= 6B- 32W+ 12B- 70W+ 16B+ 10W= 33B+ 2W= 53B+ 8.5 83.0
4 Vajolet2 2.6.1 Marco Belli 3085 66W+ 79B+ 10B- 14W= 8B= 28W= 40B= 53W+ 11W= 36B+ 20B+ 24W+ 8.5 80.0
5 Houdini 6 64-bit Robert Houdart 3446 87W+ 38W+ 33B= 11B= 9B= 14W+ 19B= 6W+ 1W= 2W- 23B+ 7B= 8.0 90.0
6 Ethereal 11.25 Andrew Grant 3316 50W+ 16B= 57B+ 3W+ 1W- 27B+ 7W= 5B- 17B+ 10B= 11W= 21W+ 8.0 90.0
7 Andscacs 0.95 Daniel Jose 3213 75B+ 17W+ 18B- 53W+ 54W= 20W+ 6B= 35W+ 2B- 34B+ 1B= 5W= 8.0 86.5
8 chess22k 1.12 S M  vd Brink 3082 68B+ 86W+ 2B= 1B- 4W= 72W+ 41W+ 33B= 18B= 20W= 14B= 23W+ 8.0 84.5
9 Booot 6.3.1 Alex Morozov 3253 43B- 44W+ 88B+ 12B+ 5W= 24W- 51B+ 25B+ 35W+ 23B= 18W+ 1B- 8.0 82.5
10 Laser 1.7 64-bit J. An and M. An 3191 60W+ 53B+ 4W+ 18W= 19B= 35B= 34B= 12W= 3B= 6W= 22B+ 2B- 7.5 87.5
11 Xiphos 0.4 64-bit M. Tatarevic 3227 71B+ 37W+ 3B= 5W= 23B= 21W= 16B= 34W= 4B= 26W+ 6B= 15W= 7.5 87.0
12 Nirvana2.4 T. Kolarik 3129 67W+ 41B+ 19B- 9W- 30W+ 3W+ 54B+ 10B= 13W- 14B- 53B+ 29W+ 7.5 83.0
13 Texel 1.07 P.Österlund 3115 70B+ 26W- 30B+ 25W= 28B= 85W+ 33B= 22W+ 12B+ 1W- 24B= 14W= 7.5 82.5
14 Deuterium19.1.36.50 F. Mosca 2943 84W+ 15B- 65B+ 4B= 25W+ 5B- 20W= 54W= 57B+ 12W+ 8W= 13B= 7.5 82.0
15 Schooner 2.0.34 D. Sceviour 3178 64B+ 14W+ 26W+ 19B- 24B+ 34W= 35B= 23W- 45W+ 18B= 21B= 11B= 7.5 81.5
16 Bobcat 8.0 64-bit Gunnar Harms 2977 52B+ 6W= 35B- 74W+ 40B= 71B+ 11W= 3W- 46B+ 19W= 33W= 30W+ 7.5 79.5
17 Amoeba 2.8 R. Delorme 2954 80W+ 7B- 71W+ 31B+ 35W= 54B- 79B+ 37W= 6W- 45B= 49W+ 33W+ 7.5 74.0
18 Hannibal 1.7 64-bit Hamilton&Apostol 3109 39W+ 30B+ 7W+ 10B= 2B- 23W= 24B+ 1W= 8W= 15W= 9B- 22B= 7.0 93.5
19 Fire 7.1 64-bit Norman Schmidt 3333 36B+ 29B+ 12W+ 15W+ 10W= 1B- 5W= 2B- 24W= 16B= 30B= 27W= 7.0 92.5
20 Chiron 4 64bit U.A. Farina 3165 72B+ 54W+ 1W= 33W= 21B= 7B- 14B= 39W+ 37B+ 8B= 4W- 28W= 7.0 86.0
21 SmarThink 1.98 Sergei Markoff 3072 89W+ 1B- 51B+ 37W+ 20W= 11B= 23W- 41B+ 26B= 27W+ 15W= 6B- 7.0 84.0
22 Rybka 4.1 64-bit Vasik Rajlich 3108 65W+ 32B+ 34W= 2B- 27B- 50W+ 38B+ 13B- 44W+ 40W+ 10W- 18W= 7.0 83.0
23 ChessBrainVB 3.72 Roger Zuehlsdorf 2994 88W= 93W+ 25B= 26B+ 11W= 18B= 21B+ 15B+ 34W= 9W= 5W- 8B- 7.0 80.5
24 RofChade 2.0.10 R. Friederich 3126 59B= 73W+ 62W+ 34B= 15W- 9B+ 18W- 85B+ 19B= 28W+ 13W= 4B- 7.0 79.0
25 Wasp 3.50 64-bit John Stanback 3084 61W+ 62B= 23W= 13B= 14B- 59B+ 45W+ 9W- 30B- 80W+ 38B+ 35W= 7.0 77.0
26 DiscoCheck 5.21 Lucas Braesch 2916 76W+ 13B+ 15B- 23W- 47W+ 41B- 58W+ 72B+ 21W= 11B- 40W= 46W+ 7.0 77.0
27 Fizbo 2 64-bit Youri Matiounine 3246 79W- 66B= 73B+ 46W+ 22W+ 6W- 36B= 48B= 38W+ 21B- 45B+ 19B= 7.0 75.0
28 Nemorino 5.00 C. Guenther 3120 73B= 48W= 41W= 93B+ 13W= 4B= 39B= 40W= 80B+ 24B- 31W+ 20B= 7.0 75.0
29 Demolito 2018-10-29 Lucas Braesch 3023 49B+ 19W- 45W+ 35W- 36B- 86B- 52B+ 47W+ 72W+ 37W+ 34B+ 12B- 7.0 73.5
30 Quazar 0.4 64-bit Dmitry Morozov 2900 91B+ 18W- 13W- 65W+ 12B- 55B+ 57W= 81B+ 25W+ 70B+ 19W= 16B- 7.0 73.5
31 HakkapeliittaTCEC v M. Aarnos 2987 93B= 90B+ 59W= 17W- 45W- 64B+ 72B- 58W+ 85W+ 54B+ 28B- 44W+ 7.0 64.5
32 Daydreamer 2.0.0 A. Becker 2896 95B+ 22W- 38B= 94W+ 3B- 44W= 85B- 86B+ 53W- 73W+ 54W+ 63B+ 7.0 63.5
33 Arasan 21.2 Jon Dart 3117 51W+ 42B+ 5W= 20B= 79B+ 2W- 13W= 8W= 54B+ 3W- 16B= 17B- 6.5 86.5
34 Protector 1.9.0 R. Heid 3093 44B+ 43W+ 22B= 24W= 72W+ 15B= 10W= 11B= 23B= 7W- 29W- 41B= 6.5 82.5
35 Senpai 2.0 64-bit F. Letouzey 3082 57W= 83B+ 16W+ 29B+ 17B= 10W= 15W= 7B- 9B- 53W= 39W= 25B= 6.5 82.0
36 DisasterA 1.65 J. Peussner 2874 19W- 49B+ 56B- 48W+ 29W+ 37B= 27W= 44B= 59B+ 4W- 46W= 40B= 6.5 77.5
37 Rodent III 0.273 P. Koziol 3007 85W+ 11B- 39B+ 21B- 64W+ 36W= 80W+ 17B= 20W- 29B- 56W+ 42B= 6.5 75.0
38 Defenchess  1.1f Cetin & Eldenk 3050 47W+ 5B- 32W= 90B+ 42B= 70W= 22W- 60B+ 27B- 61W+ 25W- 55B+ 6.5 74.0
39 RubiChess 1.3 A. Matthies 2784 18B- 91W+ 37W- 44B= 63B+ 56W+ 28W= 20B- 42W= 48W+ 35B= 43W= 6.5 74.0
40 iCE 3.0 64-bit Thomas Petzke 3090 83W= 57B- 80B+ 81B+ 16W= 79W= 4W= 28B= 48W+ 22B- 26B= 36W= 6.5 73.0
41 Crafty 25.2 Robert Hyatt 2928 94W+ 12W- 28B= 47B= 57B+ 26W+ 8B- 21W- 70B- 62W+ 74W+ 34W= 6.5 73.0
42 Spike 1.4 Leiden Schäfer&Böhm 2919 82W+ 33W- 47B= 61B+ 38W= 45B- 46W= 70B= 39B= 55W= 66B+ 37W= 6.5 70.0
43 EXchess 7.97b Dan Homan 2869 9W+ 34B- 60W+ 79B- 71W- 73B- 90B+ 55W= 63W+ 44B= 70W+ 39B= 6.5 67.0
44 Octoches r5506 T. Kosse 2777 34W- 9B- 82B+ 39W= 67B+ 32B= 73W+ 36W= 22B- 43W= 64W+ 31B- 6.0 75.5
45 Dirty CUCUMB A.Valverde 2929 86B- 68W+ 29B- 88W+ 31B+ 42W+ 25B- 62W+ 15B- 17W= 27W- 49B= 6.0 74.5
46 Zurichess Neuch A. Mosoi 2892 77B+ 3W- 81W= 27B- 90W= 74B+ 42B= 56W+ 16W- 57W+ 36B= 26B- 6.0 72.5
47 Arminius 181223 V. Annus 2763 38B- 55W+ 42W= 41W= 26B- 48B- 83B+ 29B- 76W= 75B= 85W+ 74W+ 6.0 68.5
48 Scorpio 2.8 Daniel Shawul 2908 96W= 28B= 79W- 36B- 49B+ 47W+ 86W+ 27W= 40B- 39B- 57W+ 52B= 6.0 68.0
49 Bison 9.11 64-bit Ivan Bonkin 2754 29W- 36W- 55B= 89B= 48W- 87B+ 93W= 69B+ 51B+ 59W+ 17B- 45W= 6.0 66.5
50 Atlas 3.91 64-bit A.Manzanares 2870 6B- 85B= 58W= 76W= 66W+ 22B- 67W+ 57W- 56B= 63B- 87W+ 70W+ 6.0 66.0
51 ProDeo 2.8 Ed Schröder 2787 33B- 82W+ 21W- 91B+ 56W= 60B+ 9W- 80B- 49W- 89W+ 61B= 75B+ 6.0 66.0
52 Chronos 1.9.9 G. Filia 2735 16W- 71B- 77W+ 70W- 95B+ 53B- 29W- 82B= 87B+ 83W+ 80B+ 48W= 6.0 61.5
53 Pirarucu 2.7.4 R. Campos 2953 69B+ 10W- 70B+ 7B- 85W- 52W+ 71W+ 4B- 32B+ 35B= 12W- 3W- 5.5 79.0
54 Deep Sjeng 2010 GCPascutto 2929 92W+ 20B- 78W+ 59B+ 7B= 17W+ 12W- 14B= 33W- 31W- 32B- 61B= 5.5 77.5
55 The Baron 3.44 R.Pijl 2882 1W- 47B- 49W= 73W= 88B+ 30W- 65B+ 43B= 60B+ 42B= 63W= 38W- 5.5 74.0
56 Spark 1.0 64-bit AJ Siemelink 3025 78B+ 2W- 36W+ 72W- 51B= 39B- 61W+ 46B- 50W= 81B+ 37B- 60W= 5.5 73.0
57 Cheese 2.0 P. Duhamel 2764 35B= 40W+ 6W- 64B= 41W- 93W+ 30B= 50B+ 14W- 46B- 48B- 81B+ 5.5 73.0
58 Tucano 7.05 64-bit Alcides Schulz 2878 2W- 89B= 50B= 60W= 77W+ 81W= 26B- 31B- 75W= 76B+ 59W= 66W= 5.5 70.0
59 RuyDos 1.1.9 Begue&Moran 2800 24W= 96B+ 31B= 54W- 80B= 25W- 66B+ 79W+ 36W- 49B- 58B= 64W= 5.5 67.0
60 Marvin 3.2.0 M. Danielsson 2829 10B- 69W+ 43B- 58B= 94W+ 51W- 76B+ 38W- 55W- 79B= 72W+ 56B= 5.5 66.0
61 Frenzee 3.5.19 Sune Fischer 2766 25B- 63B= 67W+ 42W- 76W+ 80W- 56B- 89B+ 79W+ 38B- 51W= 54W= 5.5 66.0
62 Francesca 0.21 Tom King 2676 63W+ 25W= 24B- 85B= 70B- 65W+ 81W= 45B- 74W= 41B- 90W+ 67B= 5.5 65.5
63 WaDuuttie 1803 M. Claessens 2937 62B- 61W= 93W- 75B+ 39W- 77B= 88W+ 71B+ 43B- 50W+ 55B= 32W- 5.5 64.5
64 Winter 0.4a J. Rosenthal 2813 15W- 84B= 83W+ 57W= 37B- 31W- 89B= 75W= 86B+ 85W+ 44B- 59B= 5.5 64.0
65 Ktulu 9 Rahman Paidar 2782 22B- 95W+ 14W- 30B- 91W+ 62B- 55W- 68B= 82B= 77B+ 71W= 79W+ 5.5 64.0
66 TLogic20100131 E. Apostol 2772 4B- 27W= 85B- 87W+ 50B- 94W+ 59W- 67B= 93B+ 71W+ 42W- 58B= 5.5 63.5
67 Tornado 8.0 Engin Üstün 2808 12B- 94B= 61B- 96W+ 44W- 90W+ 50B- 66W= 71B- 78B+ 82W+ 62W= 5.5 60.0
68 Jonny 4.00 J. Zwanzger 2765 8W- 45B- 91B- 95B- 96B= 92W= 84W+ 65W= 88B+ 87W- 83B+ 90W+ 5.5 53.5
69 Donna 4.1 64-bit Michael Dvorkin 2703 53W- 60B- 87W= 82B= 75B- 78W= 94B+ 49W- 89W- 96B+ 88W+ 80B+ 5.5 53.5
70 Pawny 1.2 M. Georgiev 2786 13W- 76B+ 53W- 52B+ 62W+ 38B= 3B- 42W= 41W+ 30W- 43B- 50B- 5.0 77.0
71 Godel 4.4.5 J.M.Vazquez 2845 11W- 52W+ 17B- 78B+ 43B+ 16W- 53B- 63W- 67W+ 66B- 65B= 76W= 5.0 72.5
72 Rhetoric 1.4.3 Alberto Sanjuan 2811 20W- 92B+ 86W+ 56B+ 34B- 8B- 31W+ 26W- 29B- 74W- 60B- 91W+ 5.0 70.0
73 Counter 3.1 Vadim Chizhov 2796 28W= 24B- 27W- 55B= 89W+ 43W+ 44B- 74B= 81W= 32B- 75W- 87B+ 5.0 68.5
74 Bright 0.5c Allard Siemelink 2779 3B- 77W= 89W+ 16B- 93B= 46W- 82W+ 73W= 62B= 72B+ 41B- 47B- 5.0 66.5
75 Zappa Mexico II A. Cozzie 2839 7W- 80B- 92B= 63W- 69W+ 76B- 78W+ 64B= 58B= 47W= 73B+ 51W- 5.0 65.0
76 Rotor 0.8 Jan Brouwer 2616 26B- 70W- 95W+ 50B= 61B- 75W+ 60W- 93B= 47B= 58W- 86B+ 71B= 5.0 60.5
77 Tinker T1062 B. Richardson 2588 46W- 74B= 52B- 84W+ 58B- 63W= 87W- 88B= 90B= 65W- 93W+ 85B+ 5.0 57.0
78 Karballo 1.8 A. Ruibal 2763 56W- 87B+ 54B- 71W- 86W- 69B= 75B- 91W= 95B+ 67W- 94B+ 89B+ 5.0 54.0
79 Nemo 1.0.1 M. Hoffmann 2855 27B+ 4W- 48B+ 43W+ 33W- 40B= 17W- 59B- 61B- 60W= 81W= 65B- 4.5 75.0
80 GreKo 2018.08 V.Medvedev 2722 17B- 75W+ 40W- 86B+ 59W= 61B+ 37B- 51W+ 28W- 25B- 52W- 69W- 4.5 72.0
81 Cheng 4.39 Martin Sedlak 2940 90W= 88B= 46B= 40W- 83W+ 58B= 62B= 30W- 73B= 56W- 79B= 57W- 4.5 63.5
82 Rodin 8.0 Fermín Serrano 2633 42B- 51B- 44W- 69W= 92W+ 83B= 74B- 52W= 65W= 86W= 67B- 96B+ 4.5 60.5
83 Gogobello 1.4 S. Giannotti 2776 40B= 35W- 64B- 92W+ 81B- 82W= 47W- 87B= 96B+ 52B- 68W- 94W+ 4.5 58.0
84 Pharaon 3.5.1 Franck ZIBI 2688 14B- 64W= 90W- 77B- 87B- 96W+ 68B- 94W+ 91B= 88W- 92W= 95W+ 4.5 51.5
85 Shield 2.1 64-bit L. Ripamonti 2752 37B- 50W= 66W+ 62W= 53B+ 13B- 32W+ 24W- 31B- 64B- 47B- 77W- 4.0 74.0
86 Alaric 707 Peter Fendrich 2664 45W+ 8B- 72B- 80W- 78B+ 29W+ 48B- 32W- 64W- 82B= 76W- 88B= 4.0 67.5
87 Gaviota 1.0 M. A.Ballicora 2880 5B- 78W- 69B= 66B- 84W+ 49W- 77B+ 83W= 52W- 68B+ 50B- 73W- 4.0 66.5
88 BugChess2 1.9 François Karr 2750 23B= 81W= 9W- 45B- 55W- 91B+ 63B- 77W= 68W- 84B+ 69B- 86W= 4.0 65.0
89 Fruit 2.31 F. LETOUZEY 2763 21B- 58W= 74B- 49W= 73B- 95W+ 64W= 61W- 69B+ 51B- 91B= 78W- 4.0 63.0
90 Delfi 5.4 F. Cavicchio 2681 81B= 31W- 84B+ 38W- 46B= 67B- 43W- 96B= 77W= 93W+ 62B- 68B- 4.0 62.0
91 Amyan 1.72 A. Dieguez 2599 30W- 39B- 68W+ 51W- 65B- 88W- 95B= 78B= 84W= 92B+ 89W= 72B- 4.0 59.5
92 Nebula 2.0 D.Zdravkovic 2654 54B- 72W- 75W= 83B- 82B- 68B= 96W- 95W= 94B= 91W- 84B= 93B+ 3.5 50.0
93 Devel 2.0000 Per Skjerpe 2738 31W= 23B- 63B+ 28W- 74W= 57B- 49B= 76W= 66W- 90B- 77B- 92W- 3.0 66.0
94 Sjakk 2.2 64-bit J. Lind 2638 41B- 67W= 96W+ 32B- 60B- 66B- 69W- 84B- 92W= 95W+ 78W- 83B- 3.0 58.5
95 Floyd 0.9 64-bit M. Kervinck 2592 32W- 65B- 76B- 68W+ 52W- 89B- 91W= 92B= 78W- 94B- 96W+ 84B- 3.0 55.5
96 Ruffian 2.1.0 P. Valfridsson 2611 48B= 59W- 94B- 67B- 68W= 84B- 92B+ 90W= 83W- 69W- 95B- 82W- 2.5 55.0

 

Stockfish is the winner of Edition VII. Congratulations to the Stockfish team!

 


Rank 81 to 96 will play in Group B next edition.

 

*   Commercial engine 
** Private engine