Swiss tournaments                                                                                                                 

A web about chess engines

Group E

 

Final Standings

Download all games here

 

Rank Engine Author Country Rating 1 2 3 4 5 6 7 8 9 10 11 12 Score Tie
1 RofChade 1.0 64-b R.Friederich 2792 18W+ 21W+ 13B+ 3B+ 2B= 6W+ 7W+ 11W+ 4B= 5B+ 8B+ 9W+ 11.0 100.0
2 RubiChess 1.1 64b A. Matthies 2765 87W+ 28B+ 8W+ 32B+ 1W= 4W+ 3B= 6B+ 7B+ 11W+ 10B+ 12B+ 11.0 94.5
3 Topple 0.2.1 64-bit V. Tang 2473 35W+ 57B+ 20B+ 1W- 9W+ 32B+ 2W= 8W+ 10W+ 4B+ 6B+ 11B+ 10.5 95.5
4 Invictus r228 6b E. Apostol 2129 73W+ 29B+ 23W= 43B+ 30W+ 2B- 17B+ 9B+ 1W= 3W- 14W+ 6W= 8.5 95.5
5 Embla 1.0.3 64-bit F. v Heusden 2016 51W= 67B= 53W- 62B+ 27W+ 72B+ 44W+ 12B+ 15B= 1W- 33B+ 23W+ 8.5 79.5
6 Asymptote 0.3 64b M. Lupke 2313 25W+ 16B+ 34B+ 11W= 12W+ 1B- 43B+ 2W- 36W+ 15W+ 3W- 4B= 8.0 97.0
7 Mustang 4.97 Korneychuk 1937 85B+ 12W= 22W+ 14B+ 11B= 10W+ 1B- 24B+ 2W- 20W+ 9B- 25W+ 8.0 92.5
8 Ax 0.8 P.H. Nguyen 2035 68W+ 69B+ 2B- 25W+ 26W+ 23W+ 11B= 3B- 22W= 24B+ 1W- 21B+ 8.0 92.0
9 CT800 1.32 64-bit R.Althoff 2241 81W+ 53B+ 14W- 16B+ 3B- 22W+ 39B+ 4W- 46W+ 23B+ 7W+ 1B- 8.0 89.5
10 Hedgehog 1.9 64b E.Kotlov 2142 78B+ 45W+ 32B- 24W+ 13W+ 7B- 20W+ 14W+ 3B- 22B+ 2W- 26W+ 8.0 89.5
11 Weini 0.0.24 64-bit V. Clauzon 2189 90W+ 44B+ 24W+ 6B= 7W= 14W+ 8W= 1B- 38B+ 2B- 15W+ 3W- 7.5 94.5
12 Lime 66 R. Allbert 2144 63B+ 7B= 54W+ 55W+ 6B- 21W+ 15B= 5W- 33B= 38B+ 16W+ 2W- 7.5 87.0
13 Bismark 1.4 Shtranvasser 1995 58W+ 33B+ 1W- 45W+ 10B- 26B+ 23B+ 15W- 14B- 37B+ 44W+ 18W= 7.5 86.0
14 Elephant 1.06 H. Luessen 1987 77W+ 94W+ 9B+ 7W- 37B+ 11B- 35W+ 10B- 13W+ 25W+ 4B- 19B= 7.5 82.5
15 Leonidas 83 64-bit E. Glebbeek 1955 79B= 42W+ 30W= 90B+ 53W= 44B+ 12W= 13B+ 5W= 6B- 11B- 39W+ 7.5 78.5
16 Cilian 4.14 F. Scheurer 1961 75B+ 6W- 41B+ 9W- 66W+ 47B= 45B= 29W= 76B+ 48W+ 12B- 32W+ 7.5 76.0
17 BibiChess 0.5 L. et Romain 1920 71W- 82B= 81B+ 56W+ 50B+ 46W+ 4W- 67W+ 20B- 36B+ 23W- 33W+ 7.5 72.0
18 IACH 0.56z Manuel Diaz 1911 1B- 80B= 92W+ 40B- 85W- 87B+ 81B+ 57W= 69W+ 47W+ 22B+ 13B= 7.5 69.0
19 Sissa 2.0 C. J. Mandin 2083 49B= 50W- 59B- 95W+ 79B= 56W- 80W+ 90B+ 66W+ 76B+ 27B+ 14W= 7.5 62.5
20 DelphiMAX 2.9 Martin Bauer 2009 88B+ 46W+ 3W- 47W+ 44B- 31B+ 10B- 69W+ 17W+ 7B- 21W- 48B+ 7.0 81.0
21 ArabiaKnight 1.55 M. Gardyjan 1976 82W+ 1B- 73W+ 53B= 40W+ 12B- 48B= 32W- 31W+ 49B+ 20B+ 8W- 7.0 80.5
22 Oberon 0.04 Pawel Koziol 2011 74W+ 61B= 7B- 59W+ 55B+ 9B- 34W+ 43W+ 8B= 10W- 18W- 49B+ 7.0 79.5
23 Small Potato 0.7.0 A. Dubrovsky 1991 96B+ 76W+ 4B= 37W= 46W+ 8B- 13W- 66B+ 32W+ 9W- 17B+ 5B- 7.0 79.0
24 SamChess J. Kreuzer 1913 93W+ 39B+ 11B- 10B- 70W+ 33B+ 32W+ 7W- 26B+ 8W- 25W- 47B+ 7.0 79.0
25 Claudia 0.5 A. Garro 1898 6B- 89W+ 94W+ 8B- 84B+ 37W+ 47B+ 36W- 45W+ 14B- 24B+ 7B- 7.0 74.5
26 Lodocase 240208 J. X. Bouchet 1742 66W+ 34B- 70B+ 61W+ 8B- 13W- 85W+ 58B+ 24W- 46B+ 43W+ 10B- 7.0 74.0
27 Snowy 0.2 64-bit J. Creighton 1994 33B- 58W+ 57B+ 34W- 5B- 84B+ 56W= 42W+ 60B+ 43B= 19W- 52W+ 7.0 73.5
28 LDB 2.0c M.C.Huget 1973 80W+ 2W- 47B- 68B- 81W+ 62B+ 58W- 84W+ 77B+ 32B= 36B+ 29W= 7.0 70.5
29 Dabbaba 7.49 J B Nielsen 1915 91B+ 4W- 87B= 38W- 88W+ 85B= 37W+ 16B= 34B+ 33W- 53B+ 28B= 7.0 70.0
30 Plywood 1.73 JBumgardner 2166 55B= 59W+ 15B= 72W+ 4B- 35W- 66W- 49B- 91B+ 84W+ 65W+ 43B+ 7.0 68.5
31 Freyr 1.068 64-bit A. Fortuna 2017 46B- 88W= 79W+ 54B+ 86B+ 20W- 67W= 33W- 21B- 74W+ 45B+ 44B+ 7.0 66.5
32 Merlin 2.31 Balázs Jako 2095 47B+ 72B+ 10W+ 2W- 34W+ 3W- 24B- 21B+ 23B- 28W= 38B+ 16B- 6.5 89.0
33 Imp 0.74b A. Juzvikas 1800 27W+ 13W- 35B= 50B= 58B+ 24W- 49W+ 31B+ 12W= 29B+ 5W- 17B- 6.5 83.0
34 Armageddon 2.308 G Sidorowicz 1992 52B+ 26W+ 6W- 27B+ 32B- 45W= 22B- 68B+ 29W- 56B= 37W= 55W+ 6.5 77.0
35 Clueless 1.4 Helmut Fett 1903 3B- 75W+ 33W= 66B= 91W+ 30B+ 14B- 45W- 58W= 77B+ 48W= 41B= 6.5 73.5
36 ProChess 1.02AD E. Manino 2026 50B= 49W- 85B+ 48W+ 76W+ 43W- 54B+ 25B+ 6B- 17W- 28W- 58B+ 6.5 73.0
37 Chess4j 3.4.1 64b J. Swafford 1965 42B= 79W+ 61W+ 23B= 14W- 25B- 29B- 91B+ 83W+ 13W- 34B= 60W+ 6.5 72.5
38 Vice 1.0 64-bit anonimo   2031 61B- 74W+ 69W= 29B+ 43B- 76W+ 55B+ 60B+ 11W- 12W- 32W- 63B+ 6.5 71.0
39 Uragano 0.92 Luca Naddei 2086 70B+ 24W- 72B- 78W+ 69W+ 53B+ 9W- 48B- 63W= 62B+ 60W+ 15B- 6.5 70.0
40 Cinnamon 2.0 64-b G. Cannella 2034 69B- 68B= 42W+ 18W+ 21B- 54W- 78W- 64B+ 55B- 71W+ 62B+ 53W+ 6.5 68.0
41 JanWillem 1.13  Winkelhagen 1952 94B- 77B+ 16W- 71W+ 45B- 50W+ 46B- 70W+ 44B- 67W+ 54B+ 35W= 6.5 66.0
42 Sayuri 2018.05.23 I. Hironori 1742 37W= 15B- 40B- 93W+ 64B+ 55W- 86W+ 27B- 54B- 73B+ 76W+ 56W+ 6.5 66.0
43 BigLion 2.23x M. Gemuh 1986 54B= 65W+ 49B+ 4W- 38W+ 36B+ 6W- 22B- 56B+ 27W= 26B- 30W- 6.0 80.0
44 ALChess 1.84 Alex Lobanov 1946 64B+ 11W- 71B+ 67W+ 20W+ 15W- 5B- 46B- 41W+ 45B+ 13B- 31W- 6.0 79.0
45 Sharper 0.17 A. Bertilsson 1933 95W+ 10B- 50W+ 13B- 41W+ 34B= 16W= 35B+ 25B- 44W- 31W- 69B+ 6.0 76.5
46 RataAer 0.2.1 D. Uranga 1816 31W+ 20B- 63B+ 87W+ 23B- 17B- 41W+ 44W+ 9B- 26W- 49B- 68W+ 6.0 76.5
47 Purple Ha 2.1.0 V. Ollivier 1877 32W- 93B+ 28W+ 20B- 61B+ 16W= 25W- 78B+ 48W= 18B- 59B+ 24W- 6.0 74.0
48 Bestia 0.90 G.Lyapko 2028 67W= 51B+ 55W- 36B- 90W+ 86B+ 21W= 39W+ 47B= 16B- 35B= 20W- 6.0 71.0
49 Roce 0.0390 R. Hartmann 1844 19W= 36B+ 43W- 86B- 82B= 91W+ 33B- 30W+ 67B+ 21W- 46W+ 22W- 6.0 70.5
50 Celes 0.77c J. Hutting 1819 36W= 19B+ 45B- 33W= 17W- 41B- 84B- 81W+ 59B- 86W+ 64W+ 66B+ 6.0 69.0
51 Heavy 0.13 b F. Corigliano 1814 5B= 48W- 64B- 79W- 93B= 52W= 87W+ 61B+ 68W= 57B- 70W+ 67B+ 6.0 63.5
52 Chenard20150814 D. Cross 1799 34W- 66B= 78B- 84W- 74W+ 51B= 70B- 82W+ 85W+ 68B+ 57W+ 27B- 6.0 62.0
53 BSC 3.9 R. Nicolas 1960 89B+ 9W- 5B+ 21W= 15B= 39W- 68W= 77B- 71B+ 58W+ 29W- 40B- 5.5 75.0
54 Eia 0.3 Nikita Kurgin 1780 43W= 60B+ 12B- 31W- 59B+ 40B+ 36W- 56W- 42W+ 63B= 41W- 65B= 5.5 74.0
55 Morphy 3.22 Eric Walstra 1892 30W= 71B+ 48B+ 12B- 22W- 42B+ 38W- 76W- 40W+ 60W- 78B+ 34B- 5.5 73.0
56 Faile 1.4 A. Regimbald 1977 65W= 86W= 67B- 17B- 92W+ 19B+ 27B= 54B+ 43W- 34W= 63W= 42B- 5.5 70.0
57 Etude 0.1.2 Jacob Hales 1967 84B+ 3W- 27W- 88W= 60B- 90B+ 71W= 18B= 65B= 51W+ 52B- 59W= 5.5 70.0
58 Ziggurat 0.18 64-bit David Norris 1802 13B- 27B- 96W+ 94W+ 33W- 79B+ 28B+ 26W- 35B= 53B- 77W+ 36W- 5.5 68.0
59 Smash 1.0.3 M.Sambati 1920 62W= 30B- 19W+ 22B- 54W- 75B= 83B- 93W+ 50W+ 66B+ 47W- 57B= 5.5 67.5
60 Matant 5.04 Sczcepanski 1969 86B= 54W- 66B- 83B+ 57W+ 70W+ 72B+ 38W- 27W- 55B+ 39B- 37B- 5.5 66.5
61 MatMoi 7.15.0-cct 64-bit Mathieu Page 1823 38W+ 22W= 37B- 26B- 47W- 88B+ 76B- 51W- 80B= 82W= 83W+ 77B+ 5.5 65.5
62 Zoidberg 0.1 Manuel Diaz 1690 59B= 70W- 88B= 5W- 94B+ 28W- 82B+ 71W= 78B+ 39W- 40W- 76B+ 5.5 64.5
63 Tyrell 1.02 N.Blais 1884 12W- 95B+ 46W- 70B- 65B- 92W+ 79W+ 72B+ 39B= 54W= 56B= 38W- 5.5 64.0
64 GChess IV 0.2.0 A. Griffini 1707 44W- 81B= 51W+ 76B- 42W- 71B- 73B+ 40W- 93B+ 90W+ 50B- 78W+ 5.5 61.0
65 Macromix 2.01 V.Pererodov 1770 56B= 43B- 91W= 80W- 63W+ 68B- 93B= 86W+ 57W= 69B+ 30B- 54W= 5.5 60.0
66 Monik 2.2.6 64-bit S. Lacombe 1966 26B- 52W= 60W+ 35W= 16B- 80B+ 30B+ 23W- 19B- 59W- 72B+ 50W- 5.0 75.0
67 AjeTactico 2.73b C. Contreras 1822 48B= 5W= 56W+ 44B- 87W+ 77W= 31B= 17B- 49W- 41B- 84B+ 51W- 5.0 71.5
68 Qalat 1.9 C. Andrade 1832 8B- 40W= 80B= 28W+ 77B- 65W+ 53B= 34W- 51B= 52W- 74W+ 46B- 5.0 71.0
69 Ranita 2.4 JY Lallemand 1831 40W+ 8W- 38B= 91W= 39B- 82B+ 77W+ 20B- 18B- 65W- 80B+ 45W- 5.0 70.5
70 Simontachi 1.81 Mike Maxim 1848 39W- 62B+ 26W- 63W+ 24B- 60B- 52W+ 41B- 74B- 79W+ 51B- 86B+ 5.0 69.0
71 RumbleMi 1.0.33 Erik Madsen 1678 17B+ 55W- 44W- 41B- 78W= 64W+ 57B= 62B= 53W- 40B- 82B+ 73W= 5.0 68.0
72 Heracles 0.6.16 F. Tempet 1914 83B+ 32W- 39W+ 30B- 80B+ 5W- 60W- 63W- 84B- 91B+ 66W- 85B+ 5.0 65.0
73 FreeChessII 2.17 Maklyakov 1881 4B- 83W+ 21B- 77W- 75W= 78B- 64W- 96B+ 92B+ 42W- 90W+ 71B= 5.0 60.5
74 Beaches 2.32 Robert  Pope 1806 22B- 38B- 83W= 82W- 52B- 89W+ 96W= 79B+ 70W+ 31B- 68B- 84W+ 5.0 60.5
75 Laurifer 1.0 R Lubczynski 1733 16W- 35B- 84W- 89B+ 73B= 59W= 91B- 80W= 86W= 87B= 93W+ 81B= 5.0 56.0
76 Adamant 1.7 G. Varentsov 1720 92B+ 23B- 86W= 64W+ 36B- 38B- 61W+ 55B+ 16W- 19W- 42B- 62W- 4.5 71.0
77 Predateur 2.2.1 Julien Marcel 1785 14B- 41W- 89W+ 73B+ 68W+ 67B= 69B- 53W+ 28W- 35W- 58B- 61W- 4.5 68.0
78 MrChess 2.1 Aloysio Han 1883 10W- 91B- 52W+ 39B- 71B= 73W+ 40B+ 47W- 62W- 83B+ 55W- 64B- 4.5 67.5
79 Kanguruh 1.93 T. McBurney 1721 15W= 37B- 31B- 51B+ 19W= 58W- 63B- 74W- 81B+ 70B- 92W= 90B+ 4.5 67.0
80 Pulsar 2009-9b Mike Adams 1756 28B- 18W= 68W= 65B+ 72W- 66W- 19B- 75B= 61W= 85B+ 69W- 83B= 4.5 66.5
81 Warrior 1.0.3 A. Saveljevs 1896 9B- 64W= 17W- 92B= 28B- 95B+ 18W- 50B- 79W- 96W+ 89B+ 75W= 4.5 64.0
82 Fauce 0.41c U. A. Farina 1759 21B- 17W= 90B- 74B+ 49W= 69W- 62W- 52B- 88B+ 61B= 71W- 91W+ 4.5 63.5
83 Tristram 4.16 J. Swafford 1667 72W- 73B- 74B= 60W- 89B= 96W+ 59W+ 85B+ 37B- 78W- 61B- 80W= 4.5 57.5
84 Apollo 1.2.1 64-b S. N Locke 1747 57W- 87B- 75B+ 52B+ 25W- 27W- 50W+ 28B- 72W+ 30B- 67W- 74B- 4.0 69.5
85 JaksaH 1.14.1 64-bit A. Jaksic 1706 7W- 90B= 36W- 96B+ 18B+ 29W= 26B- 83W- 52B- 80W- 88W+ 72W- 4.0 66.0
86 Robin 0.983 P. Dachtera 1754 60W= 56B= 76B= 49W+ 31W- 48W- 42B- 65B- 75B= 50B- 94W+ 70W- 4.0 65.5
87 Eagle 0.7.5 Frank Scharn 1906 2B- 84W+ 29W= 46B- 67B- 18W- 51B- 89B- 95W+ 75W= 96W- 94B+ 4.0 64.0
88 Skiull 0.3 64-bit Tony Soares 1804 20W- 31B= 62W= 57B= 29B- 61W- 90W- 92B= 82W- 95B+ 85B- 96W+ 4.0 58.5
89 Elf 1.3.0 E. Bleda 1731 53W- 25B- 77B- 75W- 83W= 74B- 95B+ 87W+ 90W- 94B= 81W- 93W+ 4.0 52.5
90 SnailChess 4.013 Chan Rasjid 1895 11B- 85W= 82W+ 15W- 48B- 57W- 88B+ 19W- 89B+ 64B- 73B- 79W- 3.5 65.5
91 Mizar 3.0 Nicola Rizzuti 1670 29W- 78W+ 65B= 69B= 35B- 49B- 75W+ 37W- 30W- 72W- 95B= 82B- 3.5 65.5
92 JSBam 0.52 Bert v Bosch 1954 76W- 96B= 18B- 81W= 56B- 63B- 94W+ 88W= 73W- 93B= 79B= 95W- 3.5 52.5
93 Philemon C D.Käser 1588 24B- 47W- 95W= 42B- 51W= 94B+ 65W= 59B- 64W- 92W= 75B- 89B- 3.0 60.5
94 Zzzzzz 3.51 Wiesenekker 1713 41W+ 14B- 25B- 58B- 62W- 93W- 92B- 95W= 96B+ 89W= 86B- 87W- 3.0 56.0
95 Pulse 1.6.1 64-bit P. Nonava 1704 45B- 63W- 93B= 19B- 96W= 81W- 89W- 94B= 87B- 88W- 91W= 92B+ 3.0 51.0
96 Enigma 1.1.4 K. Przybyla 1791 23W- 92W= 58B- 85W- 95B= 83B- 74B= 73W- 94W- 81B- 87B+ 88B- 2.5 53.0

 

 

 

Rank 1 to 16 will play in Group D.
Rank 81 to 96 will play in Group F next edition.

 

*   Commercial engine 
** Private engine